Elbows

DN | Order number | External diameter | Wall thickness | Length | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
15 | 41111015 | 21,3 | 2,0 | 29 | 0,05 | |||||
20 | 41111020 | 26,9 | 2,3 | 29 | 0,06 | |||||
25 | 41111025 | 33,7 | 2,6 | 38 | 0,10 | |||||
32 | 41111032 | 42,4 | 2,6 | 48 | 0,18 | |||||
40 | 41111040 | 48,3 | 2,6 | 57 | 0,26 | |||||
50 | 41111051 | 60,3 | 2,9 | 76 | 0,50 | |||||
65 | 41111065 | 76,1 | 2,9 | 95 | 0,81 | |||||
80 | 41111080 | 88,9 | 3,2 | 114 | 1,21 | |||||
100 | 41111100 | 108,0 | 3,6 | 142,5 | 2,09 | |||||
125 | 41111125 | 133,0 | 4,0 | – | 3,77 | |||||
150 | 41111150 | 159,0 | 4,5 | – | 3,77 | |||||
200 | 41111200 | 219,1 | 6,3 | |||||||
250 | 41111250 | 273 | 6,3 | |||||||
300 | 4111300 | 323,9 | 7,1 |
