Bend tee (joint), female E1

Size | Cat. No. Galvanized Connection Fittings | Cat. No. Black Connection Fittings |
---|---|---|
1/2″ | 41031003 | 41031103 |
3/4″ | 41031004 | 41031104 |
1″ | 41031005 | 41031105 |
1 1/4″ | 41031006 | 41031106 |
1 1/2″ | 41031007 | 41031107 |
2″ | 41031008 | 41031108 |
Size | Cat. No. Galvanized Connection Fittings | Cat. No. Black Connection Fittings |
---|---|---|
1/2″ | 41031003 | 41031103 |
3/4″ | 41031004 | 41031104 |
1″ | 41031005 | 41031105 |
1 1/4″ | 41031006 | 41031106 |
1 1/2″ | 41031007 | 41031107 |
2″ | 41031008 | 41031108 |
Our sales representative is available
Choose the desired item from Agaflex offer