Cast iron globe valves

Catalogue number | Size | DN | Lenght [mm] | Thread | Weight [kg] |
21010001 | ½” | 15 | 61 | ½” | 0,30 |
21010002 | ¾” | 20 | 71 | ¾” | 0,45 |
21010003 | 1” | 25 | 85 | 1” | 0,62 |
21010004 | 1 ¼” | 32 | 102 | 1 ¼” | 1,04 |
21010005 | 1 ½” | 40 | 118 | 1 ½” | 1,54 |
21001006 | 2” | 50 | 142 | 2” | 2,53 |
| 21010007 | 2 ½ | 65 | 175 | 2 ½ | 4,76 |
| 21010008 | 3 | 80 | 213 | 3 | 6,95 |
